JK Findings Gold Filled Catalog

GOLD FILLED CATALOG September • 2023

1/20 14K YELLOW GOLD FILLED 1 Bails- ----------------------------------------------- 1 Balls- ----------------------------------------------- 1 Bars------------------------------------------------- 1 Bead Caps----------------------------------------1 Bead Grommets-------------------------------2 Bead Tips-----------------------------------------2 Beads- --------------------------------------------- 2 Bracelets------------------------------------------ 4 Cable Thimbles---------------------------------9 Chains | Finished------------------------------9 Chain | Footage------------------------------ 14 Charms | Drops------------------------------ 18 Charms | Hooplets------------------------- 26 Clasps-------------------------------------------- 26 Connectors- ----------------------------------- 28 Crimp Covers---------------------------------- 30 Discs---------------------------------------------- 31 Ear Jackets-------------------------------------- 31 Earring Backs | Scrolls--------------------- 32 Earrings | Finished-------------------------- 32 Earring Posts---------------------------------- 33 Earrings | Post-------------------------------- 33 Ear Threaders--------------------------------- 36 Ear Wires / Hook Wires-------------------- 36 Endcaps----------------------------------------- 39 Extenders--------------------------------------- 39 Eye Pins----------------------------------------- 39 Headpins | Ball End------------------------ 40 Headpins | Cupped End------------------ 40 Headpins | CZ End-------------------------- 40 Hoops-------------------------------------------- 41 Interlocking Rings--------------------------- 46 Jump Rings | Closed------------------------ 46 Jump Rings | Open-------------------------- 48 Leverbacks | Continentals--------------- 50 Pendants- -------------------------------------- 50 Quality tags------------------------------------ 50 Necklaces/Chokers-------------------------- 51 Rings- -------------------------------------------- 55 Settings------------------------------------------ 66 Spacers------------------------------------------ 66 Split Rings-------------------------------------- 66 Tubing | Crimps------------------------------ 67 Wire- --------------------------------------------- 69 1/20 12K YELLOW GOLD FILLED 72 Beads- ------------------------------------------- 72 1/20 10K YELLOW GOLD FILLED 72 Wire- --------------------------------------------- 72 1/20 14K ROSE GOLD FILLED 73 Beads- ------------------------------------------- 73 Bead Caps-------------------------------------- 73 Bead Tips--------------------------------------- 73 Bracelets---------------------------------------- 74 Cable Thimbles------------------------------- 74 Chains | Finished---------------------------- 74 Chains | Footage---------------------------- 75 Charms | Drops------------------------------ 75 Clasps-------------------------------------------- 76 Connectors- ----------------------------------- 77 Crimp Covers---------------------------------- 77 Discs---------------------------------------------- 77 Earring Backs | Scrolls--------------------- 77 Ear Threaders--------------------------------- 77 Ear Wires | Hook Wires------------------- 77 Extenders--------------------------------------- 78 EyePins------------------------------------------ 78 Endcaps----------------------------------------- 78 Hoops-------------------------------------------- 78 Head Pins | Cupped End------------------ 79 Head Pins | Ball End------------------------ 80 Interlocking Rings--------------------------- 80 Jump Rings | Closed------------------------ 80 Jump Rings | Open-------------------------- 81 Leverbacks | Continentals--------------- 81 Posts- -------------------------------------------- 81 Post Earrings---------------------------------- 81 Quality Tags----------------------------------- 82 Rings- -------------------------------------------- 82 Settings------------------------------------------ 87 Tubing | Crimps------------------------------ 87 Wire- --------------------------------------------- 87 BEADING WIRE 88 Pro-Flex Wire---------------------------------- 88 NON-METAL 89 Magnets----------------------------------------- 89 PACKAGING & DISPLAYS 89 Poly Bags--------------------------------------- 89 TOOLS 90 Bead Counter--------------------------------- 90 Bezel Setting Block-------------------------- 90 Bezel Setting Punch------------------------- 90 Crimp Counter-------------------------------- 91 Magnifiers-------------------------------------- 91 INTERCEPT SILVER & JEWELRY CARE ANTI-TARNISH PRODUCTS 92 TERMINOLOGY 95 GENERAL INFORMATION 96 Gold filled uses a karat gold overlay which is then bonded to a brass inner core. JK Findings manufactures gold filled with 1/20th 10k, 12k, & 14k gold, meaning there is 5% 10k, 12k, or 14k gold by weight with a brass core. What is Gold Filled? Karat Gold Overlay Karat Gold Overlay Karat Gold Overlay Gold Filled Wire Double Clad Gold Filled Sheet Single Clad Gold Filled Sheet Brass Core Brass Core Brass Core CONTACT US JK Findings USA Headquarters 1500 Brighton-Henrietta Tl Road Rochester, NY 14623 Tel: 585.292.0770 Toll Free: 800.338.6157 Fax: 585.292.0774 Toll Free Fax: 800.785.1734 JK Findings Hong Kong Office JK Findings, Room A2, 5th Floor Summit Building No. 30 Man Yue Street Hung Hom, Kowloon HK Tel: 852.2723.9148 FAX: 852.2422.5231 www.jkfindings.com info@jkfindings.com

1 1/20 14K Gold Filled September • 2023 1/20 14K YELLOW GOLD FILLED 4003856 7.64g per 100p Small Bail (5.7mmx2.7mm, 3.6mm ID) 4003856R 9.68g per 100p Small Bail w/Open Parallel Ring ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4003855 3.7g per 100p Extra Small Bail (2.7x5.9mm) 4003855C 3.61g per 100p Extra Small Bail (2.7x5.9mm) Closed „„ BAILS 4003849 5.5 per 100p Small Locket Bail (2.25x5.8mm) „„ BALLS ITEM# DESC. WEIGHT 4004730NHJ 4.15g per 100p 3.0mm No Hole Ball 4004740NHJ 10.19g per 100p 4.0mm No Hole Ball 40B125H2NB1 173g per 100p Necklace Bar w/2 Holes (6.4x31.75mm) „„ BARS „„ BEAD CAPS ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 40B12H2BB1 66.1g per 100p Bracelet Bar w/2 Holes (5.28x31mm) 40B12H2NB1 65.9g per 100p Necklace Bar w/2 Holes (5.28x31mm) 4005730NH 0.96g per 100p 3.0mm Bead Cap No Hole Light 4005740NH 1.5g per 100p 4.0mm Bead Cap No Hole Light 4005750NH 2.28g per 100p 5.0mm Bead Cap No Hole Light 4005763NHJ 3.89g per 100p 6.0mm Flower Bead Cap No Hole 40B12H1B1 66.5g per 100p Pendant Bar w/1 Hole (5.28x31mm) ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 40B10H1 37.14 per 100p 2.5x25.4mm Bar (0.7mm) w/0.9mm Hole 40B15H1 55.12 per 100p 2.5x38.1mm Bar (0.7mm) w/0.9mm Hole 40B10H2 35.54 per 100p 2.5x25.4mm Bar (0.7mm) w/2 0.9mm Holes 40B15H2 56.94 per 100p 2.5x38.1mm Bar (0.7mm) w/2 0.9mm Holes 4005773 6.15g per 100p 7.0mm Flower Bead Cap 1.0mm Hole ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4020169 1.25g per 100p 3.0mm Flower Bead Cap 0.76mm Hole 4005734 0.91 per 100p 3.0mm Bead Cap .030” Hole 4005744 1.82 per 100p 4.0mm Bead Cap .030” Hole 4005743J 1.38g per 100p 4.0mm Flower Bead Cap 1.0mm Hole 4005753J 2.16g per 100p 5.0mm Flower Bead Cap 1.0mm Hole 4005763J 3.19g per 100p 6.0mm Flower Bead Cap 1.0mm Hole 4005743NHJ 1.69g per 100p 4.0mm Flower Bead Cap No Hole NEW!

2 1/20 14K Gold Filled September • 2023 „„ BEAD GROMMETS ITEM# DESC. WEIGHT 4003742L 1.18g per 100p 2.0mm OD Light Bead Grommet 1.5mm Hole 4003743 2.4g per 100p 3.0mm OD Bead Grommet 2.7mm Hole 4.73g per 100p Plain Bead Tip (.038” hole) 4001175 8.1g per 100p Clamshell Bead Tip w/2 Rings (.036” Hole) 4001181 ITEM# DESC. WEIGHT „„ BEAD TIPS 9.85g per 100p Clamshell Bead Tip (.022”hole) 4001180 „„ BEADS 4004720C 3.37g per 100p 2.5mm Straight Corrugated Bead 1.0mm Hole 4004780C 39.54g per 100p 8.0mm Straight Corrugated Bead 2.0mm Hole 4004750C 14.21g per 100p 5.0mm Straight Corrugated Bead 1.5mm Hole 4004730C 4.48g per 100p 3.0mm Straight Corrugated Bead 1.4mm Hole 4004760C 19.7g per 100p 6.0mm Straight Corrugated Bead 1.6mm Hole 4004740C 7.82g per 100p 4.0mm Straight Corrugated Bead 1.4mm Hole 4004800C 66.32g per 100p 10.0mm Straight Corrugated Bead 2.0mm Hole ITEM# DESC. WEIGHT 4004760NH 28.39g per 100p 6.0mm No Hole Ball 4004780NH 80.48g per 100p 8.0mm No Hole Ball ITEM# DESC. WEIGHT 4004750NH 16.14 per 100p 5.0mm No Hole Ball 4004730NHJ 4.15g per 100p 3.0mm No Hole Ball 4004730OV 7.86g per 100p 3.0x5.0mm Oval Bead 1.0mm Hole 4004740OV 13.11g per 100p 4.0x6.0mm Oval Bead 1.7mm Hole ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4004530 2.48g per 100p 3.2x1.6mm Rondelle 1.0mm Hole 4004540 5.81g per 100p 4.0x2.1mm Rondelle 1.2mm Hole 4004569 26.6g per 100p 7.2x3.8mm Rondelle 1.8mm Hole 4004550 9.25g per 100p 5.3x2.8mm Rondelle 1.4mm Hole 4004580 42.91g per 100p 8.0x4.2mm Rondelle 2.0mm Hole 4004560 17.92g per 100p 6.0x3.4mm Rondelle 1.5mm Hole ITEM# DESC. WEIGHT 40047301IX2 6.71g per 100p 3mm 2 Row Spacer Bead (0.5mm ID Silicone) 40047401IX2 14.1g per 100p 4mm 2 Row Spacer Bead (0.5mm ID Silicone) 40047401I2 6.44g per 100p 4.0mm Bead (1.2mm ID Silicone) 40047401I2R 7.54g per 100p 4mm Bead w/Closed Ring (1.2mm ID Silicone) 40047801I 52.06g per 100p 8.0mm Bead (2.5mm ID Silicone) ITEM# DESC. WEIGHT 40047301I 3.17 per 100p 3.0mm Bead (0.5mm ID Silicone) 40047301IR 4.2 per 100p 3mm Bead w/Closed Ring (0.5mm ID Silicone) 40047401I 6.97 per 100p 4.0mm Bead (0.5mm ID Silicone) 40047401IR 7.84 per 100p 4mm Bead w/Closed Ring (0.5mm ID Silicone) ITEM# DESC. WEIGHT 40047301R 3.42g per 100p 3.0mm Bead 1.3mm Hole w/Closed Ring 40047401R 6.28g per 100p 4.0mm Bead 1.7mm Hole w/Closed Ring

3 1/20 14K Gold Filled September • 2023 ITEM# DESC. WEIGHT 4004530S 2.42g per 100p 3.0mm Stardust Rondelle 1.0mm Hole 4004540S 5.63g per 100p 4.0mm Stardust Rondelle 1.2mm Hole 4004569S 28.17g per 100p 7.0mm Stardust Rondelle 1.8mm Hole 4004550S 9.01g per 100p 5.0mm Stardust Rondelle 1.4mm Hole 4004580S 41.84g per 100p 8.0mm Stardust Rondelle 2.0mm Hole 4004560S 17.35g per 100p 6.0mm Stardust Rondelle 1.5mm Hole „„ BEADS ITEM# DESC. WEIGHT 4004780S 38.38g per 100p 8.0mm Stardust Bead 1.8mm Hole 4001210S 75.07g per 100p 10.0mm Stardust Bead 2.0mm Hole 4001212S 142.85g per 100p 12.0mm Stardust Bead 2.5mm Hole ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4004720SB 1.02g per 100p 2.0mm Sandblast Bead 0.8mm Hole 4020133 2.41g per 100p 3.6x2.0mm Saucer Bead 1.0mm Hole 4004760SB 17.17g per 100p 6.0mm Sandblast Bead 1.5mm Hole 4020137 24.98g per 100p 7.8x5.1mm Saucer Bead 1.65mm Hole 4004750SB 8.93g per 100p 5.0mm Sandblast Bead 1.4mm Hole 4020136 19.24g per 100p 7.3x3.6mm Saucer Bead .060-.065 Hole 4004780SB 41.71g per 100p 8.0mm Sandblast Bead 1.8mm Hole 4004740SB 5.8g per 100p 4.0mm Sandblast Bead 1.0mm Hole 4020135 11.29g per 100p 5.5x3.3mm Saucer Bead .060-.065 Hole 4004770SB 28.54g per 100p 7.0mm Sandblast Bead 1.8mm Hole 4004730SB 2.49g per 100p 3.0mm Sandblast Bead 1.0mm Hole 4020134 4.54g per 100p 4.5x2.5mm Saucer Bead 1.3mm Hole ITEM# DESC. WEIGHT 4004820SM 1.142g per 100p 2.0mm Seam Bead 0.65mm Hole 4004830SM 3.59g per 100p 3.0mm Seam Bead 0.90mm Hole 4004840SM 9.97g per 100p 4.0mm Seam Bead 1.40mm Hole 4004820 1.068g per 100p 2.0mm Seam Bead 0.90mm Hole 4004825 2.548g per 100p 2.5mm Seam Bead 1.0mm Hole 4004830 3.93g per 100p 3.0mm Seam Bead 1.20mm Hole 4004840 9.8g per 100p 4.0mm Seam Bead 1.70mm Hole ITEM# DESC. WEIGHT 4004720S 1.021g per 100p 2.0mm Stardust Bead 0.8mm Hole 4004725S 1.48g per 100p 2.5mm Stardust Bead 1.0mm Hole 4004750S 9.08g per 100p 5.0mm Stardust Bead 1.4mm Hole 4004730S 2.64g per 100p 3.0mm Stardust Bead 1.0mm Hole 4004760S 17.57g per 100p 6.0mm Stardust Bead 1.5mm Hole 4004770S 26.47g per 100p 7.0mm Stardust Bead 1.8mm Hole 4004740S 5.65g per 100p 4.0mm Stardust Bead 1.0mm Hole 4004780S5 38.57g per 100p 8.0mm Stardust Stripe 5 Row 1.8mm Hole 4004780SB4LC 41.98g per 100p 8.0mm Sandblast/SD Clover Bead 1.8mm Hole 4004760S4 17.62g per 100p 6.0mm Precision Stardust Stripe 4 Row ITEM# DESC. WEIGHT 4001348 8.08 per 100p 2.0mm Stopper Bead (2.3x5.0mm) 4001349 22.5 per 100p 2.5mm Stopper Bead (2.7x7.0mm) 4001351 35.24 per 100p 4.0mm Stopper Bead (3.5x8.0mm) 4001348RC 9.52g per 100p 2.0mm Stopper Bead w/ CL Ring (2.3x5.0mm) 4001349RC 26.11g per 100p 2.5mm Stopper Bead w/ CL Ring (2.7x7.0mm) 4004780S3H 42.07g per 100p 8.0mm 3 Stardust Heart Bead 1.8mm Hole 4004780S4F 41.97g per 100p 8.0mm 4 Stardust Flower Bead 1.8mm Hole 4004780S5W 40.68g per 100p 8.0mm 5 Stardust Wave Bead 1.8mm Hole 40001997 6.14g per 100p Bead Shell (2.3x5.0mm) 3.3mm Hole ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4004720 1.018g per 100p 2.0mm Bead 0.80mm Hole 4004725 1.754g per 100p 2.5mm Bead 1.0mm Hole 4004730 2.46g per 100p 3.0mm Bead 1.0mm Hole 40047301 2.51g per 100p 3.0mm Bead 1.3mm Hole 40047302 2.16g per 100p 3.0mm Bead 1.5mm Hole 4004740 5.61g per 100p 4.0mm Bead 1.0mm Hole 40047401 5.38g per 100p 4.0mm Bead 1.75mm Hole 4004750 9.25g per 100p 5.0mm Bead 1.4mm Hole 4004760 17.56g per 100p 6.0mm Bead 1.5mm Hole 4004770 26.61g per 100p 7.0mm Bead 1.8mm Hole 4004780 38.25g per 100p 8.0mm Bead 1.8mm Hole 4001210 75.4g per 100p 10.0mm Bead 2.0mm Hole 4001212 153.84g per 100p 12.0mm Bead 2.5mm Hole

4 1/20 14K Gold Filled September • 2023 „„ BRACELETS ITEM# DESC. WEIGHT 4021658L 539.1g per 100p 8.0-9.5” 1.65mm Adjustable Bangle ITEM# DESC. WEIGHT 4021657L 483.1g per 100p 7.0-8.5” 1.65mm Adjustable Bangle ITEM# DESC. WEIGHT 4021657LP1 453.3g per 100p 7.0-8.5” 1.65mm Adjustable Sparkle Bangle ITEM# DESC. WEIGHT 402193675 228.5g per 100p 7.5” 1.3mm Wire Stacking Bangle ITEM# DESC. WEIGHT 402193675P1 219.7g per 100p 7.5” 1.3mm Sparkle Wire Stacking Bangle ITEM# DESC. WEIGHT 402193675H 216g per 100p 7.5” 1.3mm Hammered Wire Stacking Bangle 402193875LR 611.5g per 100p 7.5” 3.5mm Woven Wire Bangle ITEM# DESC. WEIGHT

5 1/20 14K Gold Filled September • 2023 „„ BRACELETS 401268865LX 167.83g per 100p 6.5” 2.3mm Curb Chain w/1” Extender 401269565LX 633.24g per 100p 6.5” Flat Curb Chain w/1” Extender 401582965LX 661.85g per 100p 6.5” 4.0mm Wheat Chain w/1” Extender 401268965LX 209.14g per 100p 6.5” 2.3mm Dapped Cable Chain w/1” Extender 401269765LX 491.56g per 100p 6.5” 5.0mm Mariner Chain w/1” Extender 401716065LX 179g per 100p 6.5” 4mm Round Sequin Disc Chain w/1” Ext 401252565LX 147.98g per 100p 6.5” Flat Paperclip Chain w/1” Extender 401642665LX 158.01g per 100p 6.5” 2.2mm Dapped Figaro 3+1 w/1” Extender

6 1/20 14K Gold Filled September • 2023 „„ BRACELETS 401642965LX 168.45g per 100p 6.5” 3.7mm Figure 8 Cable Chain w/1”Extender 401255265LX 437.6g per 100p 6.5” 4x13.8mm Paperclip Chain w/1” Extender 401582865LX 306.13g per 100p 6.5” 2.8mm Wheat Chain w/1” Extender ITEM# DESC. WEIGHT 40247L6B 731g per 100p 6.7” 3.0mm Cable Cuff w/Threaded Ball Ends 40246L6B 648g per 100p 5.7” 3.0mm Cable Cuff w/Threaded Ball Ends ITEM# DESC. WEIGHT 40219175 1030.035g per 100p 7.5” 2.0mm Double Bangle ITEM# DESC. WEIGHT 401217608T 49.6g per 100p 8” Add-A-Bead Cable Chain Bracelet U.S. PATENT PENDING 401239665LX 206.99g per 100p 6.5” 2.5mm Rolo Chain w/1” Extender 401269865LX 310.14g per 100p 6.5” 3.1mm Mariner Chain w/1” Extender NEW! NEW! NEW! NEW!

7 1/20 14K Gold Filled September • 2023 40115507L 257.4g per 100p 7” Flex Bangle (2.3mm) w/Threaded Balls 40115707L 234.2g per 100p 7” Flex Cuff (2.3mm) w/ Threaded Balls „„ BRACELETS ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4004750NHT 15.81g per 100p 5.0mm Threaded Ball For Flex Bangle 40115607L 215.26g per 100p 7” Flex Bangle (2.3mm) w/4mm Cup and Peg ITEM# DESC. WEIGHT 40115607LW6 268g per 100p 7” Flex Bangle w/6mm White Crystal Pearl ITEM# DESC. WEIGHT 4014833675L 153g per 100p 6.75” Stretchy Tube Bead Bracelet (1T+6B) 4014835675L 149.33g per 100p 6.75” Stretchy Tube Bead Bracelet (1T+2B) 4014838675L 153.52g per 100p 6.75” Stretchy Tube Bead Bracelet (1T+1B) NEW! NEW! NEW!

8 1/20 14K Gold Filled September • 2023 „„ BRACELETS 4014630E65L 195g per 100p 6.5” 3.0mm Crystal Pearl Stretchy Bracelet 4014740E65L 247.5g per 100p 6.5” 4.0mm Beaded Stretchy Bracelet 4014750E65L 336.53g per 100p 6.5” 5.0mm Beaded Stretchy Bracelet 4014760E65L 548.2g per 100p 6.5” 6.0mm Beaded Stretchy Bracelet 40219907 185.6 per 100p 7” Interchangeable Cuff Bracelet ITEM# DESC. WEIGHT 40219906 156.8 per 100p 6” Interchangeable Cuff Bracelet ITEM# DESC. WEIGHT 4014720E65L 103.6g per 100p 6.5” 2.0mm Beaded Stretchy Bracelet 4014725E65L 132.77g per 100p 6.5” 2.5mm Beaded Stretchy Bracelet 4014730E65L 155.27g per 100p 6.5” 3.0mm Beaded Stretchy Bracelet NEW! NEW! NEW! NEW!

9 1/20 14K Gold Filled September • 2023 ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT „„ CHAINS | FINISHED 4012176185T 89.3g per 100p 18.5” Add-A-Bead Cable Chain Necklace 401217622T 102.1g per 100p 22” Add-A-Bead Cable Chain Necklace 2.39g per 100p Cable Thimble .021” (0.53mm) Hole 4003593 2.87g per 100p Cable Thimble .031” (0.79mm) Hole 4003593M 4.91g per 100p Cable Thimble .045” (1.14mm) Hole 4003593L ITEM# DESC. WEIGHT „„ CABLE THIMBLES U.S. PATENT NUMBER D894,782

10 1/20 14K Gold Filled September • 2023 ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT „„ CHAINS | FINISHED 401470422T 182.9g per 100p 22” Add-A-Bead Box Chain Necklace 4014704185T 155.9g per 100p 18.5” Add-A-Bead Box Chain Necklace U.S. PATENT NUMBER D894,782

11 1/20 14K Gold Filled September • 2023 ITEM# DESC. WEIGHT „„ CHAINS | FINISHED 4013705185T 139.3g per 100p 18.5” Add-A-Bead Bead Chain Necklace U.S. PATENT NUMBER D894,782

12 1/20 14K Gold Filled September • 2023 „„ CHAIN | FINISHED 401370522LA 162.3g per 100p 22” 1.0mm Adjustable Bead Chain 401470422LA 187.6 per 100p 22” Adjustable 0.85mm Box Chain 401217622LA 137.48 per 100p 22” Adjustable 1.2mm Cable Chain 401252022LA 149.4g per 100p 22” Adjustable 1.7mm Cable Chain ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 401239022LA 144g per 100p 22” Adjustable 1.1mm Rolo Chain 401370516L 112 per 100p 16” 1.0mm Bead Chain 401370518L 125.21 per 100p 18” 1.0mm Bead Chain 401370520L 138.66 per 100p 20” 1.0mm Bead Chain 401371016L 148.97g per 100p 16” 1.2mm Bead Chain 401371018L 163.15g per 100p 18” 1.2mm Bead Chain 401371020L 189.86g per 100p 20” 1.2mm Bead Chain 401372016L 228.22 per 100p 16” 1.5mm Bead Chain 401372018L 254.52 per 100p 18” 1.5mm Bead Chain 401372020L 271.41 per 100p 20” 1.5mm Bead Chain 401822516L 119.32g per 100p 16” 0.67mm Beading Chain 401822518L 137.13g per 100p 18” 0.67mm Beading Chain 401822520L 141.93g per 100p 20” 0.67mm Beading Chain 401470216L 106.56g per 100p 16” 0.75mm Box Chain 401470218L 118.17g per 100p 18” 0.75mm Box Chain 401470416L 132.55g per 100p 16” 0.85mm Box Chain 401470418L 136.62g per 100p 18” 0.85mm Box Chain 401470420L 160.66g per 100p 20” 0.85mm Box Chain 401216816L 64.51g per 100p 16” 1.2mm Cable Chain 401216818L 71.96g per 100p 18” 1.2mm Cable Chain 401217016L 58.93g per 100p 16” 1.3mm Cable Chain 401217018L 65.55g per 100p 18” 1.3mm Cable Chain 401217607LC 59.98g per 100p 7” 1132 Cable Chain (1.2mm) LC1 401217616L 96.08g per 100p 16” 1.2mm Cable Chain 401217618L 101.56g per 100p 18” 1.2mm Cable Chain 401217620L 114.78g per 100p 20” 1.2mm Cable Chain 401217622L 130g per 100p 22” 1.2mm Cable Chain 4012176L16L 79.57g per 100p 16” 1.1mm Cable Chain Light 4012176L18L 90.13g per 100p 18” 1.1mm Cable Chain Light 401252016L 106.64g per 100p 16” 1.7mm Cable Chain SR 401252018L 123.3g per 100p 18” 1.7mm Cable Chain SR 401252020L 134.89g per 100p 20” 1.7mm Cable Chain SR 401267516L 114.31g per 100p 16” 1.5mm Curb Chain 401267518L 125.42g per 100p 18” 1.5mm Curb Chain 401267520L 143.74g per 100p 20” 1.5mm Curb Chain 401269116L 250.26g per 100p 16” 2.0mm Curb Chain 401269118L 286.34g per 100p 18” 2.0mm Curb Chain 401269120L 304.09g per 100p 20” 2.0mm Curb Chain 401269316L 119.45g per 100p 16” 1.2mm Curb Chain 401269318L 132.57g per 100p 18” 1.2mm Curb Chain

13 1/20 14K Gold Filled September • 2023 „„ CHAIN | FINISHED ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT ITEM# DESC. WEIGHT 4012672B16L 197.99 per 100p 16” 1.2mm Curb w/Bead Chain 4012672B18L 221.16 per 100p 18” 1.2mm Curb w/Bead Chain 4012672B20L 238.93g per 100p 20” 1.2mm Curb w/Bead Chain 401242016L 216.3g per 100p 16” 1.3mm Dapped Bar Chain 401242018L 238.74g per 100p 18” 1.3mm Dapped Bar Chain 401242020L 264.5g per 100p 20” 1.3mm Dapped Bar Chain 401253818D 130.48g per 100p 18” 1.75mm Drawn Cable Chain 401253816D 113.07g per 100p 16” 1.75mm Drawn Cable Chain 401216816F 64.13g per 100p 16” 1.3mm Flat Cable Chain 401216818F 71.51g per 100p 18” 1.3mm Flat Cable Chain 401217016F 54.33g per 100p 16” 1.3mm Flat Cable Chain 401217018F 60.04g per 100p 18” 1.3mm Flat Cable Chain 401217116F 61.36g per 100p 16” 1.3mm Flat Cable Chain 401217118F 65.17g per 100p 18” 1.3mm Flat Cable Chain 401217216F 84.81g per 100p 16” 1.4mm Flat Cable 401217218F 94.53g per 100p 18” 1.4mm Flat Cable 401217218F10 97.54 per 100p 18” 1.4mm Flat Cable 10 Mils GP 401217316F 65.62g per 100p 16” 1.5mm Flat Cable Chain 401217318F 72.79g per 100p 18” 1.5mm Flat Cable Chain 401252516L 291.96g per 100p 16” 2.5x6.5mm Flat Paperclip Chain 401252518L 330.31g per 100p 18” 2.5x6.5mm Flat Paperclip Chain 401254316F 128.12g per 100p 16” 2.0x5.5mm Flat Paperclip Chain 401254318F 144.68g per 100p 18” 2.0x5.5mm Flat Paperclip Chain 401263518L 99.73g per 100p 18” 1.4mm Krinkle Chain 401263520L 109.46g per 100p 20” 1.4mm Krinkle Chain 401263516L 89.69g per 100p 16” 1.4mm Krinkle Chain 40182010725L 226.8g per 100p 7.25” 2008 Parallel Curb Chain LC1 10 Mils GP 98.46g per 100p 401239016L 16” 1.1mm Rolo Chain 109.32g per 100p 401239018L 18” 1.1mm Rolo Chain 401239020L 120.61g per 100p 20” 1.1mm Rolo Chain 401203016L 90.3g per 100p 16” 1.1mm Rope Chain 401203018L 104.49g per 100p 18” 1.1mm Rope Chain 401203020L 113.25g per 100p 20” 1.1mm Rope Chain 401716016L 371g per 100p 16” 4mm Round Sequin Disc Chain 401716018L 421g per 100p 18” 4mm Round Sequin Disc Chain 401240816L 168.07g per 100p 16” 1.8mm Singapore Chain 401240818L 189.89g per 100p 18” 1.8mm Singapore Chain 401240820L 210.35g per 100p 20” 1.8mm Singapore Chain 401520516L 248.2973g per 100p 16” 1.0mm Snake Chain 401520518L 263.38g per 100p 18” 1.0mm Snake Chain 401520520L 277.22g per 100p 20” 1.0mm Snake Chain 401582416L 126.1g per 100p 16” 1.0mm Wheat Chain 401582418L 141.46g per 100p 18” 1.0mm Wheat Chain 401582616L 214.28g per 100p 16” 1.5mm Wheat Chain 401582618L 243.87g per 100p 18” 1.5mm Wheat Chain NEW!

